TEAM TE MANIA ONLINE COMMERCIAL FEMALE SALE
1500+ TE MANIA BLOOD FEMALES
Friday, March 21, 2025, at 11:00 AM – Exclusively Online at AuctionsPlus
Sale No. 125163
Get ready for an exclusive opportunity to enhance your herd with top-quality Te Mania Angus blood females! Join us for the Team Te Mania Online Commercial Female Sale, where you can fast-track your genetic profile and take your herd to the next level.
Since 1995, Team Te Mania, supported by Te Mania Angus, has been at the forefront of innovation and industry leadership. Our commitment to integrity, profitability, and sustainability drives our performance-based genetics program, designed to maximize your herd’s commercial efficiency and market options.
Don’t miss out on this chance to access superior commercial females and elevate your herd’s genetic potential.
Final sale listings are now live on AuctionsPlus. Browse photographs and assessments of all sale lots and plan your selections ahead of sale day. Bid online
Qty | Age | To calve | Status | Accreditations | Vendor | Contact | Town | State | Mobile |
40 | 20 Mths | Aug/Sept | PTIC | J-BAS 6 | Kerrabee Park | Denny Farley | Kerrabee | NSW | 0427 133 318 |
18 | 19 Mths | Sept | PTIC | ACR, J-BAS 6, EU | Widgeegonga | Michael Carroll | Coolah | NSW | 0414 444 218 |
21 | 43 to 55 Mths | Aug/Sept | PTIC Female pregnancy | ACR, J-BAS 6, EU | |||||
22 | 67 Mths | Aug/Sept | PTIC | ACR, J-BAS 6, EU | |||||
30 | 79 to 91 Mths | Aug/Sept | PTIC | ACR, J-BAS 6, EU | |||||
25 | 18 Mths | Jul/Aug | PTIC | ACR, J-BAS 6 | Valdemar | Duncan Clowes | Milthorpe | NSW | 0428 433 639 |
25 | 18 Mths | Jul/Aug | PTIC | ACR, J-BAS 6 | |||||
25 | 18 Mths | Jul/Aug | PTIC | ACR, J-BAS 6 | |||||
31 | 18 Mths | Jul/Aug | PTIC | ACR, J-BAS 6 | |||||
10 | 32 to 92 Mths | Sept | PTIC with calf at foot | ACR, J-BAS 6, EU | Hollindale | John Poole | Woodstock | NSW | 0429 050 240 |
18 | 20 Mths | July/Aug | PTIC | ACR, J-BAS 6, EU | Gwalia | Susie Chisholm | Adelong | NSW | 0407 494 089 |
23 | 32 to 54 Mths | July/Aug | PTIC | ACR, J-BAS 6, EU | |||||
33 | 66 Mths | July/Aug | PTIC | ACR, J-BAS 6, EU | |||||
30 | 79 Mths | July/Aug | PTIC | ACR, J-BAS 6, EU | |||||
24 | 19 Mths | Aug/Sept | PTE | J-BAS 6, EU | Thring Pastoral Co | Guy Fitzhardinge | Mandurama | NSW | 0417 283 445 |
74 | 19 Mths | Aug/Sept | PTIC | J-BAS 6, EU | |||||
40 | 19 Mths | Aug/Sept | PTIC | J-BAS 6, EU | |||||
41 | 32-79 Mths | Aug/Sept | PTIC | J-BAS 6, EU | |||||
39 | 32-79 Mths | Aug/Sept | PTIC | J-BAS 6, EU | |||||
15 | 30 to 42 Mths | Feb/March | Open with calf at foot | ACR, J-BAS 6, EU | Knewleave Partnership | Fiona Conroy | Drysdale | Vic | 0407 345 718 |
36 | 67 Mths | Aug/Sept | PTIC | ACR, J-BAS 6, EU | |||||
19 | 55 to 67 Mths | June/July | PTIC | ACR, J-BAS 6 | Gooramadda | Daniel Wales | Alexandra | Vic | 0409 953 102 |
23 | 67 to 79 Mths | June/July | PTIC | ACR, J-BAS 6 | |||||
40 | 66 Mths | Aug/Sept | PTIC | ACR, J-BAS 6, EU | Worthing | Rob Hindson | Hamilton | Vic | 0418 791 382 |
56 | 79 Mths | Aug/Sept | PTIC | ACR, J-BAS 6, EU | |||||
18 | 30 Mths | Mid Feb | Open with calf at foot | J-BAS 6, EU | Wave Hills | Ian Robertson | Hamilton | Vic | 0438 794 538 |
49 | 20 Mths | Aug/Sept | PTIC | J-BAS 6, EU | Boona | Stephen Brain | Mumbannar | Vic | 0418 812 088 |
42 | 32 Mths | Aug/Sept | PTIC | J-BAS 6, EU | |||||
63 | 52 to 56 Mths | Aug/Sept | PTIC | J-BAS 6, EU | |||||
63 | 52 to 56 Mths | Aug/Sept | PTIC | J-BAS 6, EU | |||||
56 | 56 to 68 Mths | Aug/Sept | PTIC | J-BAS 6, EU | |||||
56 | 56 to 68 Mths | Aug/Sept | PTIC | J-BAS 6, EU | |||||
27 | 19 Mths | Aug/Sept | PTIC | Beef Only | Littleman River | Byron O’Keefe | Mumbannar | Vic | 0427 087 791 |
35 | 25 Mths | Unjoined | Open with calf at foot | Beef Only | |||||
62 | 18 Mths | Aug/Sept | PTIC | J-BAS 6, EU | Lakala Partners | Colin Henke | Mumbannar | Vic | 0409 286 245 |
52 | 30 Mths | Aug/Sept | PTIC | J-BAS 6, EU | |||||
62 | 55 Mths | Aug/Sept | PTIC | J-BAS 6, EU | |||||
57 | 66 Mths | Aug/Sept | PTIC | J-BAS 6, EU | |||||
57 | 66 Mths | Aug/Sept | PTIC | J-BAS 6, EU | |||||
72 | 18 Mths | Sept/Oct | PTIC | J-BAS 6 | Coomete | Jack Roxburgh | Hexham | VIC | 0427 997 285 |
21 | 18 Mths | Sept/Oct | PTIC | J-BAS 6 | |||||
30 | 55 Mths | Sept/Oct | PTIC | Beef Only | Little Aire Falls | Ray Cooper | Beech Forest | Vic | 0439 105 400 |
TEAM FEMALE SALE FLYER NOW AVAILABLE – VIEW
FREIGHT ASSISTANCE
A freight subsidy of $15/head will be paid by Team Te Mania direct to successful purchasers. It will be paid for females purchased during the Team Te Mania Online Female Sale, or within 24 hours of the completion of the sale. The subsidy can be claimed directly from Team Te Mania, by email to [email protected]
TEAM TE MANIA ENQUIRIES
Hamish McFarlane: 0427 641 606 Email
Stay Connected – Subscribe to Our Newsletter!
Be the first to know about exciting events and upcoming Team Te Mania sales by joining our mailing list. Our eNewsletter is your gateway to the latest updates, insights, and exclusive opportunities. Don’t miss out—subscribe today!