UNDERSTANDING ESTIMATED BREEDING VALUES TO DRIVE PROFITABILITY |
|||
| CODE | INDICATOR | UNIT | IDENTIFYING DIFFERENCES IN GENETIC MERIT WHEN COMPARING ANIMALS |
| CEDir | Calving difficulty | % | A sire’s ability to produce calves born unassisted from 2-year-old heifers |
| CEDtrs | Calving difficulty | % | The ability of a sire’s daughters to calve unassisted at 2 years of age |
| GL | Gestation length | days | The length of time from the date of conception to the birth of the calf |
| BW | Birth weight | kg | Genetic differences in calf weight at birth |
| 200 Day | Live weight | kg | Genetic differences in live weight at 200 days of age |
| 400 Day | Live weight | kg | Genetic differences in live weight at 400 days of age |
| 600 Day | Live weight | kg | Genetic differences in live weight at 600 days of age |
| MCW | Mature Weight | kg | Genetic differences in live weight of cows at 5 years of age |
| Milk | Live weight | kg | Genetic differences in live weight at 200 days due to the maternal contribution of its dam |
| DTC | Time to Calving | days | Genetic differences in the time from the start of joining until subsequent calving |
| SS | Scrotal Circ. | cm | Genetic differences in scrotal circumference at 400 days of age |
| CWT | Carcase weight | kg | Genetic differences in hot standard carcase weight at 750 days of age |
| EMA | Eye muscle area | cm2 | Genetic differences in eye muscle area at the 12/13th rib site in a 400kg carcase |
| Rib Fat | Fat | mm | Genetic differences in fat depth at the 12/13th rib site in a 400kg carcase |
| P8 Fat | Fat | mm | Genetic differences in fat depth at the P8 rump site in a 400kg carcase |
| RBY | Yield | % | Genetic differences in boned out saleable meat from a 400 kg carcase |
| IMF | Intramuscular fat | % | Genetic differences in IMF (marbling) at the 12/13th rib site in a 400 kg carcase |
| NFI-F | Feed efficiency | kg / day | Genetic differences in feed intake at a standard weight and rate of weight gain when animals are in a feedlot finishing phase |
| DOC | Temperament | % | Genetic differences between animals in temperament |
| Claw Set | Claw Structure | score | Genetic differences in claw set structure – shape and evenness of claws |
| Foot Angle | Foot angle | score | Genetic differences in foot angle – strength of pastern, depth of heel |
| Leg Angle | Leg angle | score | Genetic differences in leg angle |
UNDERSTANDING SELECTION INDEXES TO DRIVE PROFITABILITY |
||
| CODE | UNIT | UNDERSTANDING GENETIC DIFFERENCES TO DRIVE PROFITABILITY |
| $D | $ | Genetic differences in net profitability per cow joined in a commercial self-replacing herd targeting domestic supermarket trade. |
| $GN | $ | Genetic differences in net profitability per cow joined in a commercial self-replacing herd targeting pasture-grown steers with a 250-day feedlot finishing period for the grain-fed high-quality, highly marbled markets. |
| $GS | $ | Genetic differences in net profitability per cow joined in a commercial self-replacing herd targeting pasture-finished steers. |





